Population
By Sex and Sex
Ratio
![]()


| Tehsil | Area | Persons | Male | Female | Sex-Ratio |
| Pal | Total | 223,557 | 114,087 | 109,470 | 960 |
| Rural | 213,702 | 108,945 | 104,757 | 962 | |
| Urban | 9,855 | 5,142 | 4,713 | 917 | |
| Wadrafnagar | Total | 130,551 | 66,562 | 63,989 | 961 |
| Rural | 130,551 | 66,562 | 63,989 | 961 | |
| Urban | 0 | 0 | 0 | 0 | |
| Pratappur | Total | 122,665 | 62,188 | 60,477 | 972 |
| Rural | 122,665 | 62,188 | 60,477 | 972 | |
| Urban | 0 |
0 |
0 | 0 | |
| Samari | Total | 155,839 | 78,815 | 77,024 | 977 |
| Rural | 155,839 | 78,815 | 77,024 | 977 | |
| Urban | 0 | 0 | 0 | 0 | |
| Surajpur | Total | 537,615 | 272,383 | 265,232 | 974 |
| Rural | 501,256 | 253,043 | 248,213 | 981 | |
| Urban | 36,359 | 19,340 | 17,019 | 880 | |
| Ambikapur | Total | 400,759 | 204,075 | 196,684 | 964 |
| Rural | 309,792 | 156,516 | 153,276 | 979 | |
| Urban | 90,967 | 47,559 | 43,408 | 913 | |
| Rajpur | Total | 88,908 | 44,903 | 44,005 | 980 |
| Rural | 88,908 | 44,903 | 44,005 | 980 | |
| Urban |
0 |
0 | 0 | 0 | |
| Lundra | Total | 101,304 | 51,255 | 50,049 | 976 |
| Rural | 101,304 | 51,255 | 50,049 | 976 | |
| Urban | 0 | 0 | 0 | 0 | |
| Sitapur | Total | 210,896 | 105,782 | 105,114 | 994 |
| Rural | 210,896 | 105,782 | 105,114 | 994 | |
| Urban | 0 | 0 | 0 | 0 |